Plans comparison
| Description | Individual | Enterpreneur | Small Business | VIP Individual | VIP Business |
|---|---|---|---|---|---|
| Contract Review | 1/mo | 3/mo | 5/mo | Unlimited | Unlimited |
| Criminal Representation (arraignment only) | |||||
| Discounted Legal Rates for Services Not Included (Up to 45% off) | |||||
| Estate Planning Advice | |||||
| Lease Review | |||||
| Notary Public | |||||
| On the Phone Legal Advice | |||||
| Personal Injury | |||||
| Preliminary Lawsuit Defense* | |||||
| Prenup Agreement Review | |||||
| Purchase Real Estate Contract Review | |||||
| Traffic Ticket Representation* | |||||
| 24 hour Response Time on Legal Inquiries | |||||
| Administrative Hearing Representation (excludes litigation) | |||||
| Business Plan Review | |||||
| CDL Ticket Representation* | |||||
| Contract Edit (2/mo) | |||||
| Contract Negotiation (2/mo) | |||||
| Contract Review (2/mo) | |||||
| Discounted Legal Rates for Services Not Included (Up to 55% Off) | |||||
| Private 1 to 1 Relationship With Your Attorney | |||||
| Up to 5 hours of Legal Research Every Month | |||||
| Upfront Flat Fee Pricing on document drafting | |||||
| 10 Hours of Legal Research per Month | |||||
| Best Practices Review | |||||
| Business citations | |||||
| Contract Review (5/mo) | |||||
| Corporate Resolutions | |||||
| Discounted Legal Rates for Services Not Included (up to 65% off) | |||||
| Drafting Legal Documents | |||||
| Fire Marshal Ticket Representation* | |||||
| HR Practices Assessment | |||||
| HR Review | |||||
| Incorporation | |||||
| Legal Advice on Intellectual Property Matters | |||||
| Negotiation of Contracts on Your Behalf | |||||
| Review Agreements and Provide Revisions | |||||
| Small Claims and Lawsuit Representation* | |||||
| Strategic Risk Assessment | |||||
| Terms and Conditions Review | |||||
| Transportation Law Ticket Representation* |
